Gelgoog(Shanghai) Intelligent Technology Co., Ltd.
|
Year Company Established: | 2022-08-22 |
Annual Sales Amount: | US$10 – 50 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 61% – 70% |
OEM Services Provided: | NO |
Payment Terms: | T/T, L/C, WU |
Business Type: | Manufacturer |
Quality Certificate: | ISO9001 |
Main Export Markets: | North America, Eastern Europe, Southeast Asia |
Main Customer(s): | Olam,Unilever,Cargrill |
Competitive Advantage: |
Promoting sustainable social development Driving digitalization in the food industry Creating value for customers Making food production easier and safer |